5144 Ridge Trail, Edina, MN 55436 (MLS # 4098140)
|
Listed with Edina Realty, Inc.
This 5800 sq ft home is nestled on a wooded cul-de-sac lot on a pond. 15 min commute to air port/downtown Mpls. Located in Executive neighborhood w/ a supporting cast of 1.5M homes. Custom build by Carl M. Hansen.
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 2012 | County | Hennepin |
|---|
Schools
| School District | 270 - Hopkins |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Exercise Room, Hardwood Floors, Hot Tub, In-Ground Sprinkler, Kitchen Window, Local Area Network, Natural Woodwork, Patio, Porch, Sauna, Security System, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electronic Air Filter, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Walkout |
| Bath Description | 3/4 Basement, Basement, Full Master, Main Floor 1/2 Bath, Main Floor Full Bath, Private Master, Separate Tub & Shower, Two Basement Baths, Walk Thru, Whirlpool |
| Bedroom 1 Dimensions ex | 14.6 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 13x13 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 17x15 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 14x18 |
| Bedroom 4 Level | Upper |
| Construction Status | To Be Built/Floor Plan |
| Dining Room Description | Kitchen/Dining Room |
| Dining Room Dimensionse | 18x8 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Shakes |
| Extra Room 1 Description | Study |
| Extra Room 1 Dimensions | 22x20 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Fifth (5th) Bedroom |
| Extra Room 2 Dimensions | 20x11 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Exercise Room |
| Extra Room 3 Dimensions | 18x19 |
| Extra Room 3 Level | Lower |
| Extra Room 4 Description | Porch |
| Extra Room 4 Dimensions | 22x14 |
| Extra Room 4 Level | Main |
| Extra Room 5 Description | Office |
| Extra Room 5 Dimensions | 17x10 |
| Extra Room 5 Level | Main |
| Family Room Characterist | 2 or More, 2 Story/High/Vaulted Ceilings, Great Room, Loft, Lower Level |
| Family Room Dimensionse | 22x28 |
| Family Room Level | Lower |
| Fireplace Characteristic | Gas Burning, Living Room, Other, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 4 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 18x14.5 |
| Kitchen Level | Main |
| Lake/Waterfront | Pond |
| Living Room Dimensionse | 22x20 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 3 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener, Heated Garage |
| Pool | None |
| Property Identification Number | 3011721310075 |
| PropType | SF |
| Road Frontage | City, Cul De Sac, Curbs, Paved Streets |
| Roof | Shakes |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 2nd Floor Laundry, 3 BR on One Level, All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) Two Stories |
| Tax Amount | 8535 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan Hollerman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
