2516 Lake Of The Isles Parkway W, Minneapolis, MN 55405 (MLS # 4102693)
Listed with Coldwell Banker Burnet
TRADITIONAL 5BR/4BA HOME SET ON HILL OVERLOOKING LAKE OF THE ISLES. FORMAL LIVING ROOM W/ FIREPLACE, GRANITE CTR ISLAND W/PROFESSIONAL STAINLESS APPLIANCES, FAMILY ROOM W/ DOORS TO LOVELY REAR PATIO. LL FEATURES AN AMUSEMENT RM, GAME RM & EXERCISE RM.
Property Type(s):
Residential, (SF) More Than Two Stories
| Year Built | 1929 | Community | Kenwood |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Price History
| Prior to May 8, '12 | $2,095,000 |
|---|---|
| May 8, '12 - Today | $1,995,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Exercise Room, Hardwood Floors, Kitchen Window, Patio, Porch, Security System, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Refrigerator, Wall Oven, Washer |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full |
| Bath Description | 3/4 Master, Main Floor 1/2 Bath, Private Master |
| Bedroom 1 Dimensions ex | 19X15 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 15x15 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 15X13 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 15x13 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 13X12 |
| Dining Room Level | Main |
| Exterior | Stucco |
| Extra Room 1 Description | Amusement Room |
| Extra Room 1 Dimensions | 27X14 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Exercise Room |
| Extra Room 2 Dimensions | 15X9 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Game Room |
| Extra Room 3 Dimensions | 19X12 |
| Extra Room 3 Level | Lower |
| Extra Room 4 Description | Patio |
| Extra Room 4 Dimensions | 27X23 |
| Extra Room 4 Level | Main |
| Extra Room 5 Description | Fifth (5th) Bedroom |
| Extra Room 5 Dimensions | 14x10 |
| Extra Room 5 Level | Third Story |
| Family Room Characterist | Family Room, Main Level |
| Family Room Dimensionse | 16X16 |
| Family Room Level | Main |
| Fireplace Characteristic | Amusement Room, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 20X15 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake View |
| Living Room Dimensionse | 27X15 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Neighborhood | Kenwood |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage, Garage Door Opener |
| Pool | None |
| Property Identification Number | 3202924140024 |
| PropType | SF |
| Road Frontage | City, Paved Streets, Sidewalks |
| Roof | Age Over 8 Years, Slate |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) More Than Two Stories |
| Tax Amount | 24703 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan Hollerman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















