1820 Knox Avenue S, Minneapolis, MN 55403 (MLS # 4111290)
Listed with Coldwell Banker Burnet
Exceptional residence 1/2 blk to Kenwood Pk majestically set on prized southwesterly facing corner lot on one of Minneapolis' most admired Avenues. 5Br/7Ba, generous rm sizes, 5 car att'd gar. Significantly renovated w/mn flr kit/FR, stunning owner's ste.
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 1927 | Community | Lowry Hill |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Price History
| Prior to May 8, '12 | $1,750,000 |
|---|---|
| May 8, '12 - Today | $1,495,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Sun Room, Tiled Floors, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Wall Oven, Washer |
| Association Fee | 0.00 |
| Basement | Egress Windows, Finished (Livable), Full, Walkout |
| Bath Description | 1/2 Basement, Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Whirlpool |
| Bedroom 1 Dimensions ex | 21x16 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 17x17 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 17x16 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 16x13 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 12x13 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Stucco |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Dimensions | 20x11 |
| Extra Room 1 Level | Third Story |
| Extra Room 2 Description | Study |
| Extra Room 2 Dimensions | 21x13 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Sun Room |
| Extra Room 3 Dimensions | 14x12 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Amusement Room |
| Extra Room 4 Dimensions | 31x15 |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Deck |
| Extra Room 5 Dimensions | 22x09 |
| Extra Room 5 Level | Main |
| Extra Room 6 Description | Media Room |
| Extra Room 6 Dimensions | 16x10 |
| Extra Room 6 Level | Lower |
| Family Room Characterist | Family Room, Main Level |
| Family Room Dimensionse | 20x17 |
| Family Room Level | Main |
| Fencing | Full, Other |
| Fireplace Characteristic | Amusement Room, Family Room, Gas Burning, Living Room, Master Bedroom, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 5 |
| Handicap Accessible | None |
| Heating | Baseboard, Forced Air, Hot Water |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 16x15 |
| Kitchen Level | Main |
| Living Room Dimensionse | 27x17 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Corner Lot, Tree Coverage - Medium |
| Neighborhood | Lowry Hill |
| Number Of Fireplaces | 5 |
| Parking Characteristics | Attached Garage, Garage Door Opener, Heated Garage, Insulated Garage |
| Property Identification Number | 2802924340132 |
| PropType | SF |
| Road Frontage | City, Curbs, Sidewalks |
| Roof | Age 8 Years or Less, Age Over 8 Years, Flat, Rubber |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 4 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 38008 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan Hollerman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











