4924 Interlachen Court, Edina, MN 55436 (MLS # 4115955)
|
Listed with Edina Realty, Inc.
A spectacular one owner home updated throughout, beautifully maintained on an exceptional lot with private cul-de-sac setting. Quietly elegant, aesthetically appealing, practical to accommodate every day living & perfect for entertaining. No sign in yard.
Property Type(s):
Residential, (SF) Two Stories
| Tract | Interlachen Heights | Year Built | 1990 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 270 - Hopkins |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Exercise Room, Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Natural Woodwork, Porch, Security System, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan/Hood, Freezer, Furnace Humidifier, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Main Floor 3/4 Bath, Private Master, Separate Tub & Shower, ULBTH, Whirlpool |
| Bedroom 1 Dimensions ex | 21x18 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 17x14 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 16x13 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 13x13 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Other, Separate/Formal Dining Room |
| Dining Room Dimensionse | 17x13 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Wood |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 16x13 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Fifth (5th) Bedroom |
| Extra Room 2 Dimensions | 16x12 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Porch |
| Extra Room 3 Dimensions | 12x12 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Office |
| Extra Room 4 Dimensions | 14x12 |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Amusement Room |
| Extra Room 5 Dimensions | 25x23 |
| Extra Room 5 Level | Lower |
| Extra Room 6 Description | Work Shop |
| Extra Room 6 Dimensions | 25x20 |
| Extra Room 6 Level | Lower |
| Family Room Dimensionse | 21x18 |
| Family Room Level | Main |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 25x16 |
| Kitchen Level | Main |
| Living Room Dimensionse | 18x13 |
| Living Room Level | Main |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage, Driveway - Concrete, Garage Door Opener, Heated Garage |
| Property Identification Number | 3011721240026 |
| PropType | SF |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Two Stories |
| Tax Amount | 17924 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan Hollerman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















