3826 Budd Lane, Spring Park, MN 55384 (MLS # 4119588)
|
Listed with Coldwell Banker Burnet
A year-round vacation w/ your own private peninsula on Lake Minnetonka. Park-like setting w/365 ft of rip-rapped lakeshore & deep sunsets over the bay. Great room design w/walls of windows providing lake views from virtually every room. Unique opportunity
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 2005 | County | Hennepin |
|---|
Schools
| School District | 277 - Westonka |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Air-To-Air Exchanger, Central Vacuum, Dishwasher, Disposal, Microwave, Refrigerator, Wall Oven, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | None |
| Bath Description | Full Master, Main Floor 3/4 Bath, Main Floor Full Bath, Private Master |
| Bedroom 1 Dimensions ex | 24 x 16 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 15 x 12 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 14 x 12 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 13 x 12 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 13 x 13 |
| Dining Room Level | Main |
| Exterior | Stucco |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Dimensions | 17 x 13 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Exercise Room |
| Extra Room 2 Dimensions | 25 x 15 |
| Extra Room 2 Level | Upper |
| Family Room Characterist | 2 Story/High/Vaulted Ceilings, Main Level |
| Fireplace Characteristic | Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 4 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 14 x 10 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 24 x 20 |
| Living Room Level | Main |
| Lot Description | Irregular Lot |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage |
| Pool | None |
| Property Identification Number | 1711723230030 |
| PropType | SF |
| Road Frontage | City |
| Roof | Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, 4 BR on One Level, All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) Two Stories |
| Tax Amount | 20229 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan Hollerman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












