730 N 4th Street ,Unit 902, Minneapolis, MN 55401 (MLS # 4119971)
Listed with Edina Realty, Inc.
Dynamic urban living ballpark and train lines. Private balcony or patio, heated underground parking and SS appliances. Common elements include rooftop deck, exercise and community room, onsite caretaker and management office.
Property Type(s):
Residential Rental
| Tract | 730 Lofts | Year Built | 2007 |
|---|---|---|---|
| Community | North Loop | County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Deck, Elevator(s), Fire Sprinkler System, Security Building |
| Amenities - Unit | Deck, Patio, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | None |
| Bath Description | Full Master, Main Floor 3/4 Bath, Private Master, Separate Tub & Shower |
| Bedroom 1 Dimensions ex | 19x13 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 18x15 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 19x10 |
| Bedroom 3 Level | Main |
| Construction Status | Completed New Construction |
| Dining Room Description | Living/Dining Room |
| Dining Room Dimensionse | 9x9 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Stucco |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 14x5 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Patio |
| Extra Room 2 Dimensions | 23x5 |
| Extra Room 2 Level | Main |
| Fireplace Characteristic | Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | Hallways/Doors |
| Heating | Forced Air |
| Kitchen Dimensionsex. 1 | 14x8 |
| Kitchen Level | Main |
| laundry | In Unit |
| Living Room Dimensionse | 30x26 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks) |
| Neighborhood | North Loop |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Assigned, Attached Garage, Driveway - Concrete, Garage Door Opener, Heated Garage, Secured, Underground Garage |
| Pool | None |
| Property Identification Number | 2202924240566 |
| PropType | RR |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Age Over 8 Years, Flat |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Amusement/Party Rm, Exercise Room |
| Special Search | All Living Facilities on One Lev |
| Style | (CC) High Rise (4+ Levels) |
| transactionType | For Rent |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan Hollerman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















