3901 County Road 44, Minnetrista, MN 55364 (MLS # 4121689)
|
Listed with Coldwell Banker Burnet
Breathtaking easy living Lake Minnetonka! Imagine feeling and seeing the enjoyment of 160' of perfect southwest facing waterfront. Perfect move-in condition walkout with attention to every detail. Included is enviable lakeside storage for all the extras.
Property Type(s):
Residential, (SF) One Story
| Year Built | 1998 | County | Hennepin |
|---|
Schools
| School District | 277 - Westonka |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | None |
| Amenities - Unit | Ceiling Fan(s), Deck, Exercise Room, Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Natural Woodwork, Patio, Porch, Security System, Sun Room, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Furnace Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Drain Tiled, Egress Windows, Finished (Livable), Full, Sump Pump, Walkout |
| Bath Description | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Main Floor Full Bath, Private Master, Separate Tub & Shower |
| Bedroom 1 Dimensions ex | 17X15 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 16X11 |
| Bedroom 2 Level | Lower |
| Bedroom 3 Dimensions ex | 16x12 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room |
| Exterior | Brick/Stone, Stucco |
| Extra Room 1 Description | Foyer |
| Extra Room 1 Dimensions | 20X17 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 12X11 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Informal Dining Room |
| Extra Room 3 Dimensions | 12X08 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Sun Room |
| Extra Room 4 Dimensions | 12X11 |
| Extra Room 4 Level | Main |
| Extra Room 5 Description | Game Room |
| Extra Room 5 Dimensions | 16X12 |
| Extra Room 5 Level | Lower |
| Extra Room 6 Description | Bar/Wet Bar Room |
| Extra Room 6 Dimensions | 18X09 |
| Extra Room 6 Level | Lower |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Dimensionse | 21X15 |
| Family Room Level | Lower |
| Fencing | Other |
| Fireplace Characteristic | Family Room, Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 4 |
| Handicap Accessible | None |
| Heating | Forced Air, In-Floor Heating |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 14X13 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front, Lake View |
| Living Room Dimensionse | 19X19 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage, Insulated Garage, Underground Garage |
| Pool | None |
| Property Identification Number | 2611724340015 |
| PropType | SF |
| Road Frontage | County, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) One Story |
| Tax Amount | 13074 |
| Tax Year | 2012 |
| Topography | Level |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan Hollerman to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















